Descrizione
USA, Canada, UK | 28 29 | 30 31 | 32 33 | 34 35 | 36 37 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
ITALIA - EUROPA | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FRANCIA | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
GIAPPONE | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
TAGLIA | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VITA | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 102 | 106 |
Le conversioni delle taglie variano a seconda del tessuto e potrebbero non corrispondere completamente alle indicazioni qui riportate. Per qualsiasi dubbio sulla taglia vi invitiamo a contattarci.
Taglia | |
---|---|
Collezione | |
Codice Modello | |
Codice Trattamento | |
Codice Tessuto | |
Fit | |
Tessuto | |
Categoria Tessuto | |
Composizione | |
Colore | |
Categoria | |
Codice Colore |
USA, Canada, UK | 28 29 | 30 31 | 32 33 | 34 35 | 36 37 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|
ITALY - EU | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
FRANCE | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
JAPAN | 11 | 13 | 15 | 17 | 19 | 21 | 23 | 25 |
SIZE | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 40 | 42 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WAIST | 71 | 74 | 76 | 79 | 81 | 84 | 86 | 89 | 91 | 94 | 97 | 102 | 106 |
Size conversions vary by fabric and may not completely match the indications given here. If you have any questions about sizing, please contact us.
A model that combines style and functionality, a contemporary and elegant vision of cargo pants. Amerigo is a regular-fit chino, enhanced with uniform-inspired elements; patch pockets define a new aesthetic under the banner of utility wear.
Taglia | |
---|---|
Collezione | |
Codice Modello | |
Codice Trattamento | |
Codice Tessuto | |
Fit | |
Tessuto | |
Categoria Tessuto | |
Composizione | |
Colore | |
Categoria | |
Codice Colore |
Accedi
Registrati